Continuous average power output into 8 ohms | 30W (14.8dB) | |
(Min power/channel, 20Hz-20kHz, no more than rated distortion) | ||
Rated distortion (THD 20Hz-20kHz) | 0.03% | |
Clipping power (maximum continuous power per channel) | 38W | |
IHF dynamic headroom at 8 ohms | +2dB | |
IHF dynamic power | 8 ohms | 48W (16.8 dBW) |
(maximum short term power per channel) | 4 ohms | 65W (18 dBW) |
2 ohms | 85W (19.3 dBW) |
Bridged (Monophonic) Mode | ||
Continuous average power output into 8 ohms | 90W (19.5 dBW) | |
(Min power/channel, 20Hz-20kHz, no more than rated distortion) | ||
IHF dynamic headroom at 8 ohms | +2 dB | |
IHF dynamic power | 8 ohms | 140W (21.5 dB) |
(maximum short term power per channel) | 4 ohms | 170W (22.3 dBW) |
Line Level Inputs (CD, Video, Tape, Aux) | ||
Input attenuator | 10k ohms + 470pF | |
Input impedance (R and C) | 1V into 8 ohms | |
Signal/Noise ratio, A weighted | ref. 1W | 95 dB |
ref. rated power | 110 dB | |
Frequency response, 20Hz-20kHz | +0.2 dB | |
Voltage gain | x 15.5 (23.8 dB) | |
THD + SMPTE + IHF I.M. | <0.05% |
Physical Specifications | |
Dimensions in mm (WxHxD) | 435x103x270 |
Net Weight | 12.7kg |
Shipping Weight | 14.2kg |
The NAD 916 is built to the same audiophile standards in its components, circuits and connectors as the 912, and also features Soft Clipping. The exciting difference is in the incredible versatility of its power distribution capability.
The 916 will deliver 30 watts into six channels, or 1 x 90 watts plus 4 x 30 watts for five channels, 2 x 90 watts plus 2 x 30 watts for four channels, or more simply 3 x 90 watts for three channels. (Use the latter three channel configuration with a 912 for truly dynamic home cinema sound). Configuration of the 916 is so variable that you will be able to plan exactly the home cinema, multi-room, or of course stereo hi fi system that best suits your needs.